top of page
Donations received
Transparency and accountability is at the core of why Jess chose to run as an independent candidate for Deakin.
Therefore, to maintain integrity, we seek to disclose in a timely manner, the name and amount of every donation above $1,000 (or which exceed $1,000 once all donations you may have made in the 2024–25 financial year are taken into account).
Donations of smaller amounts are also published, unless anonymity is requested.
Donations made to Jess Ness are listed below. Most donations up to and including 13 March are listed as anonymous as we had not advised donors their donations would be listed publicly.
Date | Amount | Name |
---|---|---|
16-Apr-2025 | 100 | Hermina Burns |
15-Apr-2025 | 100 | Anonymous |
15-Apr-2025 | 50 | Anonymous |
15-Apr-2025 | 500 | Graham Palmer |
15-Apr-2025 | 200 | Andrew Westmore |
15-Apr-2025 | 100 | Anonymous |
15-Apr-2025 | 100 | Robert van de Graaff |
14-Apr-2025 | 50 | Kim Alford |
14-Apr-2025 | 5000 | Climate 200 |
14-Apr-2025 | 1000 | Rebecca Craythorn |
14-Apr-2025 | 100 | Anne Payne |
14-Apr-2025 | 200 | Anonymous |
12-Apr-2025 | 50 | Pam French |
12-Apr-2025 | 200 | Rosemary Johnson |
12-Apr-2025 | 75 | Rosemary Johnson |
12-Apr-2025 | 50 | Anonymous |
12-Apr-2025 | 50 | Anonymous |
12-Apr-2025 | 200 | Jeremy Sadler |
12-Apr-2025 | 100 | Anonymous |
11-Apr-2025 | 50 | Anonymous |
11-Apr-2025 | 100 | Wendy Gare |
11-Apr-2025 | 10 | Mignon Kemke |
11-Apr-2025 | 100 | Peter Phillips |
11-Apr-2025 | 50 | Susan Lindton |
11-Apr-2025 | 50 | Carina Polimeni |
11-Apr-2025 | 50 | Anonymous |
11-Apr-2025 | 50 | Helen Cameron |
11-Apr-2025 | 50 | Kim Graham |
11-Apr-2025 | 100 | Jacqui Davis |
11-Apr-2025 | 200 | Anonymous |
Page 1 of 4
bottom of page